Results for Braintree District Tri 2008 Sunday 1 June 2008
Finishers - Open Race

Event: Open Race Swim Swim Cycle Cycle Run Run Penalty Total Overall Sex/Age  
Name Time Place Time Place Time Place Time Time Place Group Club
Glyn Painter 00:07:43 11 00:32:30 1 00:18:35 2   00:58:48 1 M3539 ATA 1
Andrew Jopson 00:07:23 5 00:34:42 7 00:18:09 1   01:00:14 2 M3034 BWAT 1
Alistair Brown 00:07:15 3 00:34:35 4 00:19:03 4   01:00:53 3 M3539 GFDR 1
BRUCE SMART 00:07:45 12 00:34:55 8 00:19:01 3   01:01:41 4 M4549 CAMB 1
Simon Maskell 00:07:13 2 00:35:35 11 00:19:09 5   01:01:57 5 M2529   1
Thomas Hewins 00:08:14 19 00:34:35 4 00:20:22 20   01:03:11 6 M4044 ELON 1
Richard Haines 00:08:44 32 00:34:36 6 00:20:05 16   01:03:25 7 M4044   1
Craig Campion 00:07:26 7 00:34:11 3 00:22:12 56   01:03:49 8 M2529   1
Peter Dyer 00:08:33 24 00:36:05 14 00:19:27 11   01:04:05 9 M3539 ELON 1
Philip Curtis 00:07:15 3 00:37:01 19 00:19:55 14   01:04:11 10 M3034 CAMB 1
Darren Thomas 00:08:41 29 00:35:21 10 00:20:22 20   01:04:24 11 M4044 DMTC 1
Simon Laver 00:09:22 57 00:35:56 13 00:19:13 7   01:04:31 12 M3539 ELT 1
Matthew Mannakee 00:09:58 81 00:33:33 2 00:21:23 44   01:04:54 13 M3034 BB 1
Ken Hands 00:08:50 36 00:35:15 9 00:21:08 36   01:05:13 14 M4044 ELON 1
Stuart Bennett 00:08:36 26 00:36:58 18 00:20:16 18   01:05:50 15 M3539 5312 1
Richard Fuller 00:09:12 48 00:37:32 26 00:19:11 6   01:05:55 16 M4549 EESX 1
Stuart Paul 00:08:34 25 00:36:43 17 00:20:42 32   01:05:59 17 M4044 TSEP 1
Stuart Putt 00:08:38 27 00:37:09 21 00:20:28 24   01:06:15 18 M3539 BWAT 1
Stuart Hope 00:08:14 19 00:37:29 24 00:20:35 30   01:06:18 19 M4044 B2T 1
Dan Bassford 00:09:39 68 00:36:28 16 00:20:32 27   01:06:39 20 M2529 ELON 1
Shaun Brown 00:09:08 46 00:38:09 29 00:19:26 10   01:06:43 21 M3539 ELON 1
David Hallam 00:08:58 41 00:37:46 27 00:20:02 15   01:06:46 22 M4549 TSEP 1
Panos Kakoullis 00:09:02 44 00:37:27 23 00:20:32 27   01:07:01 23 M4044 ELON 1
Dennis Warner 00:08:46 33 00:35:41 12 00:22:34 61   01:07:01 23 M5054 HARW 1
Alex Orgee 00:07:45 12 00:39:08 45 00:20:32 27   01:07:25 25 M2024   1
Lawrence Shafier 00:08:39 28 00:39:30 51 00:19:16 8   01:07:25 25 M4549 ELON 1
Maurizio Molina 00:09:24 60 00:38:57 42 00:19:24 9   01:07:45 27 M4044 CAMB 1
Dan Sharrock 00:07:25 6 00:38:55 39 00:21:30 46   01:07:50 28 M3539 CAMB 1
James Holmes 00:09:26 61 00:37:31 25 00:21:12 37   01:08:09 29 M3539   1
Gavin Sandercock 00:08:43 31 00:39:23 48 00:20:28 24   01:08:34 30 M3539   1
Jason Ridgeon 00:09:17 52 00:38:56 41 00:20:30 26   01:08:43 31 M4044 . 1
Alec Coleman 00:09:46 72 00:38:48 37 00:20:24 22   01:08:58 32 M4549 SS 1
Peter Howarth 00:08:47 34 00:39:24 49 00:20:58 34   01:09:09 33 M5054   1
Oliver Armfield 00:08:11 17 00:39:02 44 00:22:02 54   01:09:15 34 M3034 ELON 1
Andy Chambers 00:08:16 21 00:38:26 32 00:22:36 66   01:09:18 35 M3539 DMTC 1
Alan Pilgrim 00:09:58 81 00:39:56 55 00:19:27 11   01:09:21 36 M2024 WRC 1
Rob Fulbrook 00:09:46 72 00:38:23 31 00:21:22 42   01:09:31 37 M4549 TSEP 1
Ben Turner 00:08:00 16 00:38:41 35 00:22:58 74   01:09:39 38 M2529 CAMB 1
Trevor Johnson 00:11:10 130 00:37:25 22 00:21:22 42   01:09:57 39 M4549 WRC 1
Paul Bagley 00:08:52 39 00:39:53 54 00:21:20 41   01:10:05 40 M5054   1
Alistsair Joyce 00:08:11 17 00:40:19 62 00:21:45 49   01:10:15 41 M4044   1
Matthew Bright 00:10:19 100 00:38:29 33 00:21:35 47   01:10:23 42 M4044   1
Adam Weston 00:07:30 8 00:42:42 92 00:20:16 18   01:10:28 43 M2024   1
Richard Tiller 00:07:38 9 00:38:53 38 00:23:57 99   01:10:28 43 M3539 HRR 1
Matthew Prier 00:08:41 29 00:39:21 47 00:22:41 68   01:10:43 45 M3539 DMTC 1
Mark Edwards 00:09:04 45 00:41:29 75 00:20:26 23   01:10:59 46 M3539   1
Ian Hunter 00:10:55 115 00:37:07 20 00:23:01 75   01:11:03 47 M4044 ELON 1
Keith Taylor 00:09:32 63 00:41:04 66 00:20:41 31   01:11:17 48 M4549 DMTC 1
David Gretton 00:09:51 75 00:38:55 39 00:22:35 65   01:11:21 49 M4549   1
Markus Panayi 00:09:55 79 00:39:45 52 00:21:49 50   01:11:29 50 M4549 TLON 1
Ben Roberts 00:10:00 84 00:38:36 34 00:23:17 79   01:11:53 51 M3034   1
Keith Muggleton 00:07:50 15 00:40:16 60 00:23:47 93   01:11:53 51 M5054 EESX 1
David Hird 00:09:35 65 00:41:19 70 00:21:12 37   01:12:06 53 M3034   1
Paul Frindle 00:10:17 98 00:39:15 46 00:22:36 66   01:12:08 54 M5054 HRR 1
Nicola Wood 00:09:22 57 00:41:38 78 00:21:28 45   01:12:28 55 F2529 BWAT 1
Martin Bay 00:09:17 52 00:40:50 65 00:22:34 61   01:12:41 56 M4549 ELON 1
Alan Reade 00:10:26 103 00:42:36 90 00:19:46 13   01:12:48 57 M3539 B2T 1
Neil Coombes 00:10:40 106 00:39:27 50 00:22:49 71   01:12:56 58 M4549 FVST 1
Colin Byford 00:11:20 137 00:38:02 28 00:23:49 95   01:13:11 59 M4044 HW 1
Graham Milligan 00:10:22 102 00:40:08 58 00:22:48 70   01:13:18 60 M4549 . 1
Graham White 00:11:59 149 00:40:03 56 00:21:19 40   01:13:21 61 M5054 IPSW 1
Giles Hanglin 00:10:01 85 00:42:14 84 00:21:07 35   01:13:22 62 M2529   1
Daniel Gearing 00:09:00 43 00:44:22 116 00:20:05 16   01:13:27 63 M3034 H90J 1
James Foy 00:09:08 46 00:42:23 87 00:22:01 52   01:13:32 64 M2529   1
Simon Jolly 00:08:50 36 00:39:00 43 00:25:55 137   01:13:45 65 M4044 TSEP 1
Barry Elder 00:10:36 104 00:41:21 73 00:21:59 51   01:13:56 66 M4549 . 1
Ian Suttle 00:10:14 94 00:38:14 30 00:25:32 130   01:14:00 67 M4549 5312 1
David Longstaff 00:11:06 127 00:40:16 60 00:22:52 72   01:14:14 68 M4549 ELON 1
Paul Eveleigh 00:07:05 1 00:43:45 107 00:23:30 83   01:14:20 69 M4044   1
Paul Strelitz 00:08:27 22 00:41:10 68 00:24:50 113   01:14:27 70 M2529   1
Tracy Kettridge 00:09:27 62 00:42:49 93 00:22:11 55   01:14:27 70 F3539 WALD 1
Sam Wolton 00:10:14 94 00:42:41 91 00:21:38 48   01:14:33 72 M3034 HRR 1
Chris Titterington 00:07:40 10 00:43:10 99 00:23:52 97   01:14:42 73 M1718   1
Nicki Davis 00:08:58 41 00:43:29 105 00:22:21 58   01:14:48 74 F2529 WALD 1
Paul White 00:11:25 139 00:42:20 86 00:21:15 39   01:15:00 75 M3539   1
Mike Suckling 00:10:20 101 00:39:45 52 00:25:09 118   01:15:14 76 M4549 TSEP 1
Phil Curran 00:09:36 67 00:38:43 36 00:27:00 160   01:15:19 77 M4044 DMTC 1
Darren Cook 00:09:19 55 00:43:25 104 00:22:45 69   01:15:29 78 M3034   1
David Browning 00:10:15 97 00:41:48 79 00:23:46 92   01:15:49 79 M3034 EPOL 1
Alec Jones 00:11:05 124 00:41:19 70 00:23:33 86   01:15:57 80 M4549   1
Simon Palmer 00:11:02 119 00:40:04 57 00:24:59 116   01:16:05 81 M5054 IPSW 1
Steven Bartlett 00:09:35 65 00:42:59 96 00:23:41 89   01:16:15 82 M3539 B2T 1
Tristan Emptage 00:18:56 194 00:36:26 15 00:20:53 33   01:16:15 82 M3539 NRCC 1
Charles Dale 00:11:15 133 00:42:08 83 00:23:13 77   01:16:36 84 M3539 WALD 1
Paul Stukas 00:10:39 105 00:42:33 89 00:23:24 81   01:16:36 84 M4549 SS 1
Robert Crump 00:11:18 135 00:41:59 81 00:23:34 87   01:16:51 86 M3034 ELON 1
Adam French 00:11:11 131 00:42:16 85 00:23:29 82   01:16:56 87 M2024 DMTC 1
Claire Brady 00:10:11 93 00:42:53 95 00:23:56 98   01:17:00 88 F3539 ELON 1
James Robson 00:10:18 99 00:40:08 58 00:26:39 151   01:17:05 89 M5054   1
Alex Fish 00:11:01 118 00:42:52 94 00:23:13 77   01:17:06 90 M2529   1
Harvey Tomlin 00:10:51 112 00:41:28 74 00:24:47 112   01:17:06 90 M4044 5312 1
John Waterston 00:10:14 94 00:41:05 67 00:25:53 136   01:17:12 92 M5054 CAMB 1
Louisa Seymour 00:08:52 39 00:45:17 124 00:23:19 80   01:17:28 93 F2529 ELT 1
Simon Deville 00:12:08 152 00:41:14 69 00:24:21 106   01:17:43 94 M4044 ELT 1
Mark Hogan 00:10:10 92 00:43:53 108 00:23:42 90   01:17:45 95 M4549 EESX 1
Brian Hyde 00:10:09 91 00:41:19 70 00:26:21 145   01:17:49 96 M2529   1
Jacalyn Eyres 00:09:16 51 00:43:19 101 00:25:27 126   01:18:02 97 F4044 EESX 1
Mark Cornell 00:12:02 150 00:42:06 82 00:24:11 104   01:18:19 98 M3539 . 1
Dawn Muggleton 00:09:13 49 00:45:59 130 00:23:08 76   01:18:20 99 F4549 EESX 1
Dan Howson 00:11:32 141 00:44:20 114 00:22:34 61   01:18:26 100 M3539   1
Antony Skinner 00:09:23 59 00:44:16 112 00:25:04 117   01:18:43 101 M3539   1
Finbar Caulfield 00:11:22 138 00:45:00 120 00:22:25 59   01:18:47 102 M3034   1
John Markham 00:12:15 154 00:41:52 80 00:24:52 115   01:18:59 103 M5054 HRR 1
Christopher Swainsbury 00:09:34 64 00:43:00 97 00:26:35 150   01:19:09 104 M3539   1
Tony Wallen 00:12:56 165 00:43:19 101 00:22:55 73   01:19:10 105 M3539 WRC 1
Robert Newman 00:10:52 113 00:43:56 110 00:24:23 107   01:19:11 106 M5054   1
Mary Armitage 00:11:03 121 00:45:45 128 00:22:32 60   01:19:20 107 F4549 ELON 1
Dominic Hattee 00:09:52 77 00:43:29 105 00:26:01 139   01:19:22 108 M3034   1
Melanie Eveleigh 00:08:31 23 00:46:53 145 00:24:10 103   01:19:34 109 F3539   1
Matt James 00:10:50 110 00:46:34 140 00:22:15 57   01:19:39 110 M3034 FRC 1
David Southgate 00:09:45 69 00:43:06 98 00:26:57 157   01:19:48 111 M4044 BWAT 1
Kevin Jennings 00:12:46 163 00:40:47 63 00:26:24 147   01:19:57 112 M4549 CAMB 1
Siobhan Bay 00:10:47 107 00:45:08 122 00:24:06 101   01:20:01 113 F3539 ELON 1
Neil Heraud 00:10:08 90 00:44:43 117 00:25:15 122   01:20:06 114 M5054   1
John Lowery 00:09:51 75 00:45:04 121 00:25:18 124   01:20:13 115 M4549   1
Mark Bunn 00:09:58 81 00:44:19 113 00:26:18 143   01:20:35 116 M3034 XXX 1
Simon Leppich 00:11:05 124 00:42:31 88 00:27:13 164   01:20:49 117 M4044   1
Alice Alder 00:09:45 69 00:46:53 145 00:24:20 105   01:20:58 118 F2529 SRC 1
Karen Allworthy 00:11:02 119 00:45:23 125 00:24:36 110   01:21:01 119 F5054 ELON 1
Bill Conner 00:12:42 162 00:43:10 99 00:25:10 119   01:21:02 120 M5559 TSEP 1
Steve Enright 00:13:36 176 00:41:33 76 00:26:04 140   01:21:13 121 M5054 5312 1
Christopher Cooper 00:10:54 114 00:46:24 137 00:24:06 101   01:21:24 122 M3034   1
Phil Coupland 00:11:30 140 00:40:47 63 00:29:07 177   01:21:24 122 M3539   1
Nicki Barker 00:11:04 123 00:46:30 138 00:23:58 100   01:21:32 124 F3539 DMTC 1
Tim Hewitt 00:11:16 134 00:48:18 154 00:22:01 52   01:21:35 125 M4044   1
Emily Mayo 00:09:20 56 00:45:15 123 00:27:02 161   01:21:37 126 F1919 WRC 1
Tony Cronk 00:08:48 35 00:49:27 165 00:23:30 83   01:21:45 127 M4549 . 1
Adam Gordon 00:10:50 110 00:44:20 114 00:26:39 151   01:21:49 128 M2529 . 1
Graham Bailes 00:09:49 74 00:45:56 129 00:26:14 141   01:21:59 129 M3539   1
Cathal Sheerin 00:13:24 173 00:44:49 118 00:23:48 94   01:22:01 130 M3539   1
Chris Malster 00:12:57 166 00:43:54 109 00:25:27 126   01:22:18 131 M4549   1
Darren Smith 00:13:30 174 00:43:23 103 00:25:29 128   01:22:22 132 M4044 WRC 1
Tom Suckling 00:07:48 14 00:46:17 135 00:28:44 175   01:22:49 133 M1718 TSEP 1
Adam Ramsey 00:11:03 121 00:46:36 141 00:25:11 120   01:22:50 134 M3034   1
Tricia Stacey 00:11:07 128 00:47:14 148 00:24:33 109   01:22:54 135 F3539 CH 1
Mel Vincent 00:12:31 159 00:44:58 119 00:25:25 125   01:22:54 135 M4549 DMTC 1
Stuart Webster 00:13:11 169 00:46:01 131 00:23:43 91   01:22:55 137 M4044   1
Ray Bugg 00:11:54 146 00:46:16 134 00:25:14 121   01:23:24 138 M4044   1
Graeme Silcock 00:10:02 87 00:46:17 135 00:27:21 166   01:23:40 139 M2024 TVIP 1
Dave Albiston 00:14:34 182 00:41:35 77 00:27:51 168   01:24:00 140 M4549   1
Simon Bennett 00:11:58 148 00:45:28 126 00:26:43 153   01:24:09 141 M3034   1
Helen Ashton 00:09:15 50 00:46:49 144 00:28:17 171   01:24:21 142 F2529 B2T 1
Phil Cook 00:12:49 164 00:46:02 132 00:25:31 129   01:24:22 143 M3539   1
Mike Fielding 00:10:55 115 00:46:32 139 00:27:09 163   01:24:36 144 M4549 BWAT 1
Adam Hall 00:09:54 78 00:46:36 141 00:28:31 173   01:25:01 145 M3539   1
Matthew Hodge 00:09:45 69 00:51:54 176 00:23:32 85   01:25:11 146 M4549   1
Kim Chatting 00:13:04 167 00:46:39 143 00:25:47 134   01:25:30 147 F3539 . 1
Mark Kalinauckas 00:11:43 145 00:48:09 153 00:25:42 133   01:25:34 148 M5559 ELON 1
Chris Brolly 00:12:20 156 00:51:00 173 00:22:34 61   01:25:54 149 M4549 BSRC 1
Julie Peacock 00:11:08 129 00:48:33 156 00:26:26 148   01:26:07 150 F4549 BWAT 1
Matthew Lynes 00:15:12 187 00:44:02 111 00:27:03 162   01:26:17 151 M3539 . 1
Richard Long 00:11:40 144 00:49:25 164 00:25:15 122   01:26:20 152 M4044 DMTC 1
Cathy Lambert 00:13:05 168 00:47:51 151 00:25:35 131   01:26:31 153 F4044 SEP 1
Daniel Gould 00:11:34 142 00:45:31 127 00:29:27 180   01:26:32 154 M3034   1
Morgan Reddish 00:11:05 124 00:47:08 147 00:28:19 172   01:26:32 154 M4044 BENF 1
Rob Ambridge 00:10:07 89 00:48:54 160 00:27:34 167   01:26:35 156 M4044 EESX 1
Perry Brooks 00:12:06 151 00:48:41 157 00:25:48 135   01:26:35 156 M4044 METP 1
Danny Overton 00:10:01 85 00:47:17 149 00:29:20 179   01:26:38 158 M3539   1
Jacqueline Chubb 00:10:58 117 00:49:45 169 00:26:17 142   01:27:00 159 F4044   1
Graham Perry 00:12:29 158 00:47:57 152 00:26:53 156   01:27:19 160 M4044 FVST 1
Rachel McCarthy 00:08:50 36 00:49:20 163 00:29:13 178   01:27:23 161 F3034   1
Anna Borghesani 00:11:13 132 00:49:19 162 00:27:20 165   01:27:52 162 F3034   1
Lindsay Hellier 00:13:57 178 00:48:28 155 00:25:37 132   01:28:02 163 F3539 DMTC 1
David Andrews 00:14:49 185 00:49:44 168 00:23:49 95   01:28:22 164 M4549 WRC 1
Alena Rychtrmocova 00:12:23 157 00:51:27 174 00:24:46 111   01:28:36 165 F2529   1
Maria Renshaw 00:15:58 190 00:47:19 150 00:26:00 138   01:29:17 166 F3034 HRR 1
John Kettlewell 00:14:30 181 00:46:10 133 00:29:02 176   01:29:42 167 M5559 TSEP 1
James Clifton 00:11:19 136 00:48:55 161 00:29:42 181   01:29:56 168 M3034   1
Steven Cracknell 00:11:37 143 00:51:44 175 00:26:57 157   01:30:18 169 M3034   1
David Payne 00:14:57 186 00:48:47 158 00:26:47 155   01:30:31 170 M5054 WRC 1
Jo Bisset_Smith 00:12:15 154 00:54:10 183 00:24:32 108   01:30:57 171 F3539 GFDR 1
Joanna Geraghty 00:12:38 160 00:55:06 189 00:23:40 88   01:31:24 172 F3034   1
Dawn Rolph 00:10:03 88 00:53:30 180 00:28:10 170   01:31:43 173 F3034   1
Jeff Brown 00:13:20 172 00:49:47 170 00:28:42 174   01:31:49 174 M3539   1
Colin Nicol 00:15:49 189 00:49:39 167 00:26:30 149   01:31:58 175 M4549   1
William Purcell 00:13:55 177 00:51:58 177 00:26:19 144   01:32:12 176 M4044 . 1
Gill Kelly 00:10:48 108 00:53:33 181 00:28:08 169   01:32:29 177 F4044   1
Maria Pedraza 00:09:55 79 00:50:41 172 00:33:29 188   01:34:05 178 F3539 ELON 1
Neil Crisp 00:15:15 188 00:54:25 186 00:24:51 114   01:34:31 179 M3034 . 1
Susan Bryant 00:13:58 179 00:53:35 182 00:26:58 159   01:34:31 179 F5054 DMTC 1
Yvonne Mortimer 00:10:49 109 00:52:47 178 00:31:09 185   01:34:45 181 F4549 WRC 1
Chris Poulton 00:14:08 180 00:50:17 171 00:30:26 183   01:34:51 182 M4549   1
Justine Long 00:13:19 171 00:52:57 179 00:30:25 182   01:36:41 183 F3539 DMTC 1
John Bermingham 00:16:28 191 00:54:37 187 00:26:21 145   01:37:26 184 M4549 DMTC 1
Dave Knight 00:09:17 52 00:54:16 184 00:34:30 189   01:38:03 185 M4549 EESX 1
Renata Camargo 00:12:38 160 00:54:22 185 00:31:20 186   01:38:20 186 F3539   1
Martin Ryan 00:14:46 183 00:57:04 191 00:26:45 154   01:38:35 187 M4549 . 1
Alex Howell 00:13:34 175 00:48:47 158 00:38:54 193   01:41:15 188 M3034   1
Bianca Donald 00:12:12 153 00:56:55 190 00:32:26 187   01:41:33 189 F3034 DMTC 1
Ian Jordan 00:14:47 184 00:49:37 166 00:37:43 191   01:42:07 190 M4044 BENF 1
David Brooker 00:17:24 192 00:54:42 188 00:30:34 184   01:42:40 191 M3539   1
Nicola Hark 00:13:14 170 00:57:11 192 00:34:36 190   01:45:01 192 F2529 . 1
Denise Knight 00:11:56 147 00:57:49 193 00:43:39 194   01:53:24 193 F4044 EESX 1
Pauline Bowers 00:17:30 193 01:00:08 194 00:38:38 192   01:56:16 194 F5054 EESX 1

Prepared using TITAN (the Definitive Timing Software) from D-Sport on 01-Jun-2008 at 17:17
D-Sport Tel: 020 8876 9490 Email: dsport@dalcs.com

Results for Braintree District Tri 2008 Sunday 1 June 2008
Non-Finishers - Open Race

Event: Open Race Swim Swim Cycle Cycle Run Run Penalty Total Overall Sex/Age  
Name Time Place Time Place Time Place Time Time Place Group Club
Vicky Haywood 00:10:37             00:00:00   F4044 ELT 1 R
Tony Davison 00:10:53   00:42:16         00:00:00   M4549 WALD 1 R

Prepared using TITAN (the Definitive Timing Software) from D-Sport on 01-Jun-2008 at 17:17
D-Sport Tel: 020 8876 9490 Email: dsport@dalcs.com

Results for Braintree District Tri 2008 Sunday 1 June 2008
Finishers - Relay Teams

Event: Relay Teams Swim Swim Cycle Cycle Run Run Penalty Total Overall Sex/Age  
Name Time Place Time Place Time Place Time Time Place Group Club
Tristan Hymers 00:06:26 1 00:36:43 1 00:21:26 1   01:04:35 1 M2529   2

Prepared using TITAN (the Definitive Timing Software) from D-Sport on 01-Jun-2008 at 17:17
D-Sport Tel: 020 8876 9490 Email: dsport@dalcs.com